- Tech N9ne On The Bible Download Mp3
- Tech N9ne On The Bible Download Full
- Tech N9ne On The Bible Download Free
Free download Tech N9ne – On The Bible Feat T.i. We have about 19 mp3 files ready to play and download. To start this download Lagu you need to click on [Download] Button. Remember that by downloading this song you accept our terms and conditions. Watch and Download Tech N9ne On The Bible Ft Ti Zuse in HD Video & Audio Mp3 Format. Tech N9ne 'On The Bible' ft. And Zuse iTunes - New Official Hip Hop Music Video. Listen to On The Bible (feat. & ZUSE) the new song from Tech N9ne. Listen and Download Tech N9ne On The Bible mp3 - Up to date free Tech N9ne On The Bible songs by Mp3bears.club. Free download Tech N9ne – On the Bible Mp3. We have about 14 mp3 files ready to play and download. To start this download Lagu you need to click on [Download] Button. Remember that by downloading this song you accept our terms and conditions.
Strange Music Inc / Music
Length: 4:29 Quick View
Tech N9ne 'On The Bible' ft. T.I. and Zuse
iTunes - http://apple.co/1e5zJM8
New Official Hip Hop Music Video | Strange Music
'On The Bible' taken from the 2015 album,
Special Effects
Buy/Stream - http://smarturl.it/specialeffects
Produced by: Seven
Tech N9ne on Twitter - http://twitter.com/techn9ne
Facebook - http://facebook.com/therealtechn9ne
Instagram - http://instagram.com/therealtechn9ne
Soundcloud - http://bit.ly/1e8IK0e
Official Merch - http://strangemusicinc.net
Tour dates - http://strangevip.com
SUBSCRIBE
http://bit.ly/2l0q79b
T.I. appears courtesy Grand Hustle Records/Columbia Records
Zuse appears courtesy Defient Ent.
[Intro: Tech N9ne]
Niggas in Mizzou ain't changed
Make ya have to let loose thangs
[Bridge: Zuse]
Have you ever seen a MAC-11?
New TEC-9 with the extension
HK, AK-47
Mayday, man down, call the reverend
[Hook: Zuse]
I put that on the bible boy, count your blessings
Put that on the bible boy, count your blessings
Put that on the bible boy, count your blessings
Put that on the bible boy, count your blessings
[Verse 1: Tech N9ne]
I felt like they tone said 'I'm comin' to get ya'
Well, that's when all of the heavy artillery come in the picture
And luckily cause of your past, you can have someone assist ya
I was raised a cool brother but these motherfuckers went and summoned a nigga!
I swore to never let a man's hand take me to my grave nigga
With my fortune, I'mma get to torchin', like Orkin I spray nigga
I know they dyin' to get it with the N9ne
That's fine, they wanna make a nigga do the woop
So I'mma take the carbine and put it to ya mind
It's goin' through you, not around ya like a hula hoop
Put that on the bible, if ya fuckin' with Tech, get the rifles
Totally trippin', tryna take my title, lift you right up in the sky with the Eiffel
If you psycho, you can do this, if he chooses to be foolish
The gun never loses, never give you the deuces
Nigga, this is Su'Wu biz, ahh!
Let me calm my nerves, I'mma simply put this on the word
If ya hella aggravated cause of a song ya heard from the Nina
I smoke a nigga like my ganja herb
I'm on the verge, no life beyond the surge
When I bomb, ya served, what does one deserve?
But a head stompin', now put ya teeth on the curb, nigga!?
[Bridge: Zuse]
[Hook: Zuse]
[Verse 2: T.I.]
Aye, fuck all that goin' back and forth with a nigga
Got a problem, what he really wanna do?
If you know like I know, then you know, true
And niggas make songs but they really don't do
What they say, got guns but they really won't shoot
He afraid, I'll lay a nigga down right now
Face to the concrete, nose to the ground
Do him in the streets 'fore his prayers hit the cloud
And the flash and a bang, it is rarely allowed
But a whole body down and a hole in the ground
Dig one for the niggas who be holdin' ya down
Better know I got rounds and they will go around, it's enough
Eat a bullet from the four-pound if ya tough
And then let the choppa spray ya down and get up
Ya pull that off, I'll believe you ain't soft
Otherwise, nigga you just soft as all them other guys
I'll kill ya dead and I put that on my mother eyes
Don't listen to these niggas, they just kick a bunch of lies
How they got a bunch of guns? Shot 'em all a bunch of times
I really do believe Tech got a bunch of nines
Before they gave my nigga Meech a bunch of time
I really know my nigga Young had a bunch of pies
For the low, all my niggas headed for the high
So you believe them niggas out there talking bout they BMF?
That's your business nigga, none of mine
I know Young Gotti 'bout what he rap 'bout
I really pulled Meek Millz out the trap house
Just like I seen Doe B with a OZ
Turn around, two weeks, had a whole ki
Just cause I said as a joke that the dope game dead
Like disco, then a nigga went and showed me
Guess what I'm tryna say is, nigga, I don't know you
And futhermore, pussy nigga, I don't want to
[Bridge: Zuse]
[Hook: Zuse]
[Outro: T.I.]
Haahahahahaha!
Man, we just killed a small village man
You know what I'm sayin'?
This hip-hop, aha! Love this shit
Tech N9ne discography | |
---|---|
Tech N9ne at the release signing for Everready (The Religion) on November 6, 2006 | |
Studio albums | 21 |
Compilation albums | 3 |
Music videos | 111 |
EPs | 6 |
Singles | 62 |
Soundtrack albums | 5 |
Mixtapes | 1 |
Documentaries | 4 |
Guest appearances | 399 |
The discography of Tech N9ne spans over twenty-one years, with the earliest official release being the single release 'Cloudy-Eyed Stroll/Mitch Bade' in 1996. Tech N9ne has SoundScanned over two million albums independently. He has also had his music featured in many movies, television shows, and video games.
- 1Albums
- 2Singles
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Sales | ||||
---|---|---|---|---|---|---|---|
US [1] | US Ind [2] | US R&B [3] | US Rap [4] | CAN [5] | |||
The Calm Before the Storm |
| — | — | — | N/A | — | 21,000[6] |
The Worst |
| — | — | — | N/A | — | 12,000[6] |
Anghellic[note] |
| 59 | 46 | 50 | N/A | — | 278,000[6] |
Absolute Power |
| 79 | 3 | 28 | N/A | — | 358,000[7] |
Everready (The Religion) |
| 50 | 2 | 23 | 11 | — | 264,000[7] |
Misery Loves Kompany |
| 49 | 3 | 23 | 7 | — | 106,000[7] |
Killer |
| 12 | 1 | 8 | 6 | 58 | 180,000[7] |
Sickology 101 |
| 19 | 2 | 12 | 6 | — | 118,000[7] |
K.O.D. |
| 14 | 1 | 7 | 3 | — | 159,000[7] |
The Gates Mixed Plate |
| 13 | 1 | 5 | 4 | — | 73,000[7] |
All 6's and 7's |
| 4 | 1 | 1 | 1 | 24 | 230,000[7] |
Welcome to Strangeland |
| 21 | 3 | 4 | 4 | — | 84,000[7] |
Something Else |
| 4 | 2 | 2 | 2 | 10 | 161,000[8] |
Strangeulation |
| 5 | 1 | 1 | 1 | — | 83,000[9] |
Special Effects |
| 4 | 1 | 1 | 1 | 7 | 115,000[10] |
Strangeulation Vol. II |
| 25 | 1 | 4 | 3 | 57 | 50,000[11] |
The Storm |
| 12 | 3 | 4 | 3 | 39 | |
Dominion |
| 28 | 5 | 16 | 13 | — | |
Strange Reign |
| 61 | — | — | — | — | |
Planet |
| 14 | 1 | 9 | 7 | 38 | |
N9NA |
| 34 | 3 | 21 | 19 | — |
- Studio albums notes
- 1. ^ This listing combines the numbers of both the original 2001 release, Anghellic, as well as the 2003 re-release, Anghellic: Reparation. The peak position on the Independent Chart comes from the re-release, while the other positions are those of the original. As of July 29, 2009, the original release has sold 82,700[12] or more copies, while the re-release has sold 180,520[12] or more copies. The number in the table is a collective total between the two releases.
Extended plays[edit]
Title | Album details | Peak chart positions | Sales | ||||
---|---|---|---|---|---|---|---|
US [1] | US Ind [2] | US R&B [3] | US Rap [4] | CAN [5] | |||
The Lost Scripts of K.O.D. |
| 117 | 9 | 31 | 13 | — | |
Seepage |
| 57 | 5 | 10 | 6 | — | |
Klusterfuk |
| 15 | 1 | 4 | 3 | 79 | 20,000[13] |
E.B.A.H. |
| 31 | 5 | 4 | 3 | — | 16,000[14] |
Boiling Point |
| 30 | 4 | 5 | 3 | — | |
Therapy |
| 32 | 5 | 4 | 6 | — | |
'—' denotes a recording that did not chart. |
Compilation albums[edit]
Title | Album details | Peak chart positions | Sales | ||||
---|---|---|---|---|---|---|---|
US [1] | US Ind [2] | US R&B [3] | US Rap [5] | CAN [5] | |||
Celcius |
| — | — | — | N/A | — | |
Vintage Tech |
| — | 19 | 63 | — | — | 89,000[6] |
The Box Set |
| — | — | — | — | — | |
'—' denotes a recording that did not chart. |
Mixtapes[edit]
Tech N9ne On The Bible Download Mp3
Title | Album details | Peak chart positions | Sales | ||||
---|---|---|---|---|---|---|---|
US [1] | US Ind [2] | US R&B [3] | US Rap [5] | CAN [5] | |||
Bad Season |
| 118 | 13 | 28 | 15 | — | 4,400[15] |
'—' denotes a recording that did not chart. |
Documentaries[edit]
Year | DVD details | Peak chart positions | Sales |
---|---|---|---|
Billboard Top Music Video | |||
2004 | T9X: The Tech N9ne Experience
| — | 13,148[12] |
2008 | The Psychumentary
| 7 | 8,826[12] |
2009 | Strictly Strange
| — | |
2010 | K.O.D. Tour (Live in Kansas City)
| — | |
'—' indicates releases that did not chart. |
Singles[edit]
As lead artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||
---|---|---|---|---|---|---|---|
US [16] | US R&B/HH [17] | US Rap [18] | US Rhythmic [19] | ||||
'Mitch Bade' | 1996 | — | — | — | — | Cloudy-Eyed Stroll / Mitch Bade | |
'Cloudy-Eyed Stroll' | — | — | — | — | |||
'Soul Searchin' | 1997 | — | — | — | — | Soul Searchin' / Big Bad Wolf | |
'Big Bad Wolf' | — | — | — | — | |||
'It's Alive' | 2001 | — | — | — | — | Anghellic | |
'Slacker' | 2002 | — | — | — | — | Absolute Power | |
'Imma Tell' | 2003 | — | — | — | — | ||
'Here Comes Tecca Nina' | 2004 | — | — | — | 40 | ||
'I'm a Playa' (featuring Krizz Kaliko) | — | — | — | — | |||
'Bout Ta' Bubble' | 2006 | — | — | — | — | Everready (The Religion) | |
'Caribou Lou' | — | — | — | — |
| ||
'Midwest Choppers'[21] (featuring D-Loc, Dalima and Krizz Kaliko) | 2007 | — | — | — | — | Misery Loves Kompany | |
'Gangsta Shap'[22] (featuring Krizz Kaliko and Kutt Calhoun) | — | — | — | — | |||
'Everybody Move' | 2008 | — | — | — | — | Killer | |
'Like Yeah'[23] | — | — | — | — | |||
'Red Nose'[24] | 2009 | — | — | — | — | Sickology 101 | |
'Sickology 101'[25] (featuring Chino XL and Crooked I) | — | — | — | — | |||
'Nothin'[26] (featuring Big Scoob and Messy Marv) | — | — | — | — | |||
'Leave Me Alone' | — | — | — | — | K.O.D. | ||
'Show Me a God' | — | — | — | — | |||
'Strange Music Box' (featuring Brotha Lynch Hung and Krizz Kaliko) | — | — | — | — | |||
'Low' | — | — | — | — | |||
'O.G.'[27] | 2010 | — | — | — | — | The Gates Mixed Plate | |
'Jumpin' Jax'[28] (featuring Bishop Young Don, Stevie Stone and Krizz Kaliko) | — | — | — | — | |||
'KC Tea' | — | — | — | — | |||
'Worldwide Choppers' (featuring Busta Rhymes, Ceza, D-Loc, JL of B. Hood, Twista, Twisted Insane, U$O and Yelawolf) | 2011 | —[A] | — | — | — | All 6's and 7's | |
'He's a Mental Giant' | — | — | — | — | |||
'Mama Nem' | — | — | — | — | |||
'Love Me Tomorrow' (featuring Big Scoob) | — | — | — | — | |||
'The Noose' (featuring ¡Mayday!) | — | — | — | — | Welcome to Strangeland | ||
'Am I a Psycho?' (featuring Hopsin and B.o.B) | 2012 | — | — | — | — | All 6's and 7's | |
'Blur'[30] | — | — | — | — | Klusterfuk | ||
'Don't Tweet This'[31] | — | — | — | — | E.B.A.H. | ||
'URALYA'[32] | — | — | — | — | Boiling Point | ||
'Alone' | — | — | — | — | |||
'B.I.T.C.H.' (featuring T-Pain) | 2013 | — | — | — | — | Something Else | |
'So Dope (They Wanna)' (featuring Wrekonize, Twisted Insane and Snow Tha Product)[33] | — | — | — | — | |||
'Fragile' (featuring Kendrick Lamar, ¡Mayday! and Kendall Morgan)[34] | —[B] | 38 | — | 14 |
| ||
'Hard' (featuring Murs) | 2014 | — | — | — | — | Strangeulation | |
'Fear' | — | — | — | — | |||
'Aw Yeah?' | 2015 | — | — | — | — | Special Effects | |
'Dyin' Flyin' | — | — | — | — | |||
'Hood Go Crazy' (featuring B.o.B. and 2 Chainz) | 90 | 27 | 20 | 10 |
| ||
'On the Bible' (featuring Zuse and T.I.) | — | — | — | — | |||
'Speedom (Worldwide Choppers 2)' (featuring Krizz Kaliko and Eminem)[35] | — | —[C] | — | 16 | |||
'We Just Wanna Party' (featuring Rittz and Darrein Saffron) | — | — | — | — | Strangeulation Vol. II | ||
'PBSA' (featuring Ces Cru) | — | — | — | — | |||
'Push Start' (featuring Big Scoob) | — | — | — | — | |||
'Erbody But Me' (featuring Bizzy and Krizz Kaliko) | 2016 | — | — | — | 37 | The Storm | |
'Sriracha' (featuring Logic and Joyner Lucas) | — | — | — | — | |||
'Don't Nobody Want None'[37] | 2018 | — | — | — | 27 | Planet | |
'Bad JuJu'[38] (featuring King Iso) | — | — | — | — | |||
'No Reason (The Mosh Pit Song)'[39] (featuring Machine Gun Kelly and Y2) | — | — | — | — | |||
'My Own Zone'[40] (featuring Futuristic and Dizzy Wright) | — | — | — | — | Non-album singles | ||
'Chuki Fever'[41] | — | — | — | — | |||
'H.O.B.'[41] (featuring Navé Monjo) | — | — | — | — | |||
'—' denotes a recording that did not chart or was not released in that territory. |
As featured artist[edit]
Title | Year | Peak chart positions | Album | ||||
---|---|---|---|---|---|---|---|
AUS [42] | |||||||
'The Anthem' (Sway & King Tech featuring Chino XL, Eminem, Jayo Felony, KRS-One, Kool G Rap, Pharoahe Monch, RZA, Tech N9ne and Xzibit) | 1999 | — | This or That | ||||
'I Gotta Know' (FiggKidd featuring Redfoo and Tech N9ne) | 2004 | 50 | What Is FiggKidd? | ||||
'Rip Your Heart Out' (Hopsin featuring Tech N9ne) | 2013 | — | Knock Madness | ||||
'Rain Dance' (Stevie Stone featuring Tech N9ne and Mystikal) | 2015 | — | Malta Bend | ||||
'Barely Human' (Royce da 5'9 featuring Tech N9ne) | 2017 | — | Non-album single | ||||
'Talk'[43] (Futuristic featuring Tech N9ne and Devvon Terrell) | — | Blessings | |||||
'Youtube Rapper' (Token featuring Tech N9ne) | 2018 | — | Between Somewhere | ||||
'Drop It' (Black Oxygen featuring Tech N9ne, Young Miller & Troy) | 2018 | — | Non-album single | ||||
'—' denotes a recording that did not chart or was not released in that territory. |
Tech N9ne On The Bible Download Full
Other charted songs[edit]
Title | Year | Peak chart positions | Album | |
---|---|---|---|---|
US [44] | US Heatseekers Songs [45] | |||
'Demons' (featuring Three 6 Mafia) | 2009 | — | 41 | K.O.D. |
'Interlude' (Lil Wayne featuring Tech N9ne and André 3000) | 2011 | —[D] | — | Tha Carter IV |
Tech N9ne On The Bible Download Free
Guest appearances[edit]
Title | Year | Other artist(s) | Album |
---|---|---|---|
'Kansas City (Missouri)' | 1992 | Pure Dope | Will Get You Higher |
'Same Thing Make U Laugh (Make U Cry)' | 1997 | Who Wride | Who Wride |
'They Likes That Shit' | |||
'U Owe Me' | |||
'Everyday Life' | 1998 | 57th Street Rogue Dog Villians | It's On Now |
'Husslin' Zone (Deadication)' | |||
'It's On Now' | |||
'Let's Get Fucked Up' | |||
'Praise The Lord & Pass The Ammunition' | |||
'Sick 'Em' | |||
'Let's Get Krunked Up' | N/A | ||
'Attention All Haters' | Micah | Now & Forever | |
'Armed Criminal Action (A.C.A.)' | Mr. Stinky, Dun Deala, Fat-Tone, The Popper, Tone Capone | Armed Criminal Action | |
'7 Sinz' | Snug Brim, D.O.V.E. D.A.W.G., OME | Center Piece Of The Puzzle | |
'Mr. Steep Pockets' | Snug Brim, Rich The Factor | ||
'Critical Mouthpieces' | The Veteran Click | Fresh & Rice: Mad Flava Vol. 1 | |
'Mid Intro: Mad Confusion' | Big Bear | 50 MC's | |
'Ready For The Meat Wagon' | Hydro, Ray Dee, Sloppy | ||
'All Day All Night' | 57th Street Rogue Dog Villians | 0 To 60 Records Presents: Midwest Mobbin | |
'Bumbell' | Yukmouth | Thugged Out: The Albulation | |
'Stallion' | Yukmouth, MC Ren | ||
'Thugged Out' | Yukmouth, Madd Max, Phats Bossi, Poppa L.Q. | ||
'Give Us What We Need' | 1999 | 57th Street Rogue Dog Villians | It's On Now: Summer Edition |
'Ride 2 Dis' | |||
'Roll Out' | |||
'Boss Doggin' | My Dogs For Life | ||
'Dogs 4 Life' | |||
'God 4 Give Us' | |||
'Gold Tooth Gangsta Shit' | |||
'Kountafittas' | |||
'Let's Get Fucked Up (Mega Mix)' | |||
'Let's Get It Started' | Da Hooligans | Tech N9ne Presents: Da Hooligans | |
'Smokin' On That Indo' | IcyRoc Kravyn, Boss Hoss, Txx Will | N/A | |
'What We Flowin' Fo (Remix)' | IcyRoc Kravyn, Mr. CET | ||
'Ain't Nobody Fuckin' Wit It' | Solé | Skin Deep | |
'The Anthem' | Sway & King Tech, Chino XL, Eminem, Jayo Felony, KRS-One, Kool G Rap, Pharoahe Monch, RZA, Xzibit | This or That | |
'Lyrical Menageatrois' | The Veteran Click, Vell Bakardy | The Day We Worldwide | |
'Represent Yo Hood' | The Veteran Click, 57th Street Rogue Dog Villians | ||
'Life Incognito' | 2000 | Bakarii | Romeo Ryonell Presents: Twinn' City High Rollin' |
'Take A Picture' | Don Juan | ||
'Play That Shit' | Big Figures | Game Tight | |
'Testin' | C4 Entertainment | Blowin' Up The Midwest | |
'Oochie-Coochie' | Clout Nine | G To The Game | |
'Jackin' 2K (DJ Fresh Mix)' | DJ Fresh | DJ Fresh Millennium Mix | |
'Hijacked 4 Your Brain' | D.O.V.E. D.A.W.G., Crow | The Invasion | |
'Terror' | |||
'Hard To Make Yo Mail' | Heavyweights | Hik Town Heavyweights | |
'Tech N9ne & Lil' Kim (Skit)' | |||
'Who Got Tha Keys (Navi)' | Low Life Mafia, Spice 1 | Riding Deep & Dirty | |
'Filthy 50's' | Midwest M.A.F.I.A. | Dope Game 2K | |
'Pioneer' | S.M.F. AD | Hot 104 Presents: Bullethead | |
'H2s' | T.B.s | From Mexico to KC Vol. 1 | |
'187 On A Hook' | 2001 | Brotha Lynch Hung, C-Bo | Blocc Movement |
'Don't Breathe (Skit)' | Don Juan | It's My Life and My Turn | |
'Get Low' | |||
'Death Time Soon Near' | Mr. Stinky, Mr. Manson | The Reinforcement | |
'We No Beg Fren' | Mr. Stinky | ||
'Smokin' On G's' | Mr. Stinky, Fimp the Pimp, Rome | ||
'Biank Zone' | Don Juan | Live from the Ghetto | |
'All Out War' | Don Juan, Gonzoe, Poppa L.Q., Yukmouth | N/A | |
'Under Pressure' (Remix) | Young Droop | Killa Valley: Moment Of Impakt | |
'Regime Killers 2001' | Yukmouth, Governor Matic, Madd Maxx, Phats Bossi, Poppa L.Q. | Thug Lord: The New Testament | |
'Regime Life' | Yukmouth, Lil' Keke, Lil' Mo, Madd Maxx, Phats Bossi | N/A | |
'King Song 2002 (Still Getting Fucked Up)' | 2002 | 57th Street Rogue Dog Villians | Roguish Ways |
'Millinnium Mitch' | |||
'Rogue Dog VillNWA' | |||
'Thong Thissle' | 57th Street Rogue Dog Villians, IcyRoc Kraven, Sundae | ||
'We Came To Party II' | 57th Street Rogue Dog Villians, Chris Tips, Tonya | ||
'Mo' Flows' | BG Bulletwound, Kutt Calhoun | 2 G-D Up | |
'Kansas City Niggas Keep It Real' | Fat-Tone, Filthy Fattz, Young Fierce | Only In Killa City | |
'Don't Trust' | High Po4mance | Acceleration | |
'Tech N9ne Representin' (Skit)' | Hobo Tone | Hobolavirus | |
'Hobolavirus' | |||
'Now It's On [KVE Remix] | Lejo, Young Droop | Young Droop Presents: Lethal Weaponz | |
'Steep Pockets 2' | Skatterman & Snug Brim, Kutt Calhoun | Worth A Million | |
'Throw Your Hands Up' | Skatterman & Snug Brim, Krizz Kaliko | Worth A Million Promo #1 | |
'Pioneer [Alt. Version]' | Smith A.D. | Music Man Entertainment Presents: Bullish Intentions Vol. 1 | |
'Giddy Up, Giddy Up' | Twin Hog | So Let It Be Written, So Let It Be Done | |
'Stop Watchin' Me' | Txx Will, Malik | N/A | |
'Earthquake' | Don Juan | Hood 2 Hood | |
'Fist Fulla Dollaz' | 2003 | Big Hamm, E.S.G., Slick-50 | Fist Fulla Dollars |
'Root Of All Evil' | Big Hamm, Txx Will | ||
'Don't Hate On Me' | Big Zeke, Skitzo | BZP Presents... Da Gumbo vol. 1 | |
'Riddle Tha Middle' | Cassanova, Skitzo, Ten-10 | Yard Sale | |
'Wake Up Show Intro' | Don Juan, Jay-Z | Don Juan Presents: Midwestside For Triple Life | |
'Wake Up Show Freestyles' | Don Juan | ||
'It Gets Rough' | Grant Rice | The Grant Rice Empire | |
'So Heavy (Remix)' | Grant Rice, XTA-C | ||
'Thug Pit' | Insane Clown Posse, Bone Thugs-N-Harmony, Esham, Kottonmouth Kings | Hallowicked 2003 | |
'Shit Ain't Sweet' | Kon-Tra-Ban, T-Boy | Kon-Tra-Ban | |
'Midwest Connection' | Mike D. Chill, Jesse James | Midwest Connection Sampler | |
'Summertime' | T.O.P. Boyz | Necessary Roughness | |
'Gangsta Party' | The Doe Boyz | Yoda House Livin' | |
'In My City' | Trajik, BoChamp, Hobo Tone, Krizz Kaliko | 1ne Of A Kynd | |
'Serial Killa' | Twiztid | The Green Book | |
'KCMO' | Vertigo | Vertigo | |
'Grin On My Grill' | X Dash, Krizz Kaliko, Kutt Calhoun | There Goes The Neighborhood | |
'Yesterday' | Young Suspense, Interwine | Thug Hop | |
'Regime Mobstaz' | Yukmouth, Dorasel, Gonzoe, Grant Rice, Krizz Kaliko, Monsta Ganjah, Poppa L.Q. | Godzilla | |
'Somebody Gone Die 2 Nite' | Yukmouth, Benjilino, Hussein Fatal, Tha Realest | ||
'Thugs Get Lonely Too' | 2004 | 2Pac | N/A |
'I Gotta Know' | Figgkidd, Redfoo | This Is Figgkidd | |
'Die' | Killa C | Tainted Flesh | |
'Downfall' | Killa C, Krizz Kaliko | ||
'Goldberg' | Kutt Calhoun | B.L.E.V.E. | |
'Real Sex' | |||
'Keep It Keeblur' | Kutt Calhoun, Krizz Kaliko | ||
'N A White Manz Eyez' | |||
'Broken Chains' | Lyrycyst | Broken Chains | |
'Mr. Get Over (Remix)' | Mr. Stinky, D. Clyce | Holdin' Court In The Streets | |
'Say What Ya Wanna' | Potluck | Harvest Time | |
'Access Denied' | Project: Deadman, King Gordy | Self Inflicted | |
'Lapdance' | Skatterman & Snug Brim, Krizz Kaliko | Urban Legendz | |
'Mafioso' | Skatterman & Snug Brim, Greed, Kutt Calhoun | ||
'Pakman' | Skatterman & Snug Brim, Kutt Calhoun | ||
'So What Chu' Tellin' Me' | Tha Rellez | Tha R.E.B.I.R.T.H. | |
'Super Villians' | 57th Street Rogue Dog Villians | Murder Dog Presents: Kansas City | |
'Kill 'Em Off' | Yukmouth, Gonzoe, Krizz Kaliko | United Ghettos of America Vol. 2 | |
'Bang' | 2005 | D-Loc and Dalima, Krizz Kaliko | Gillhead Structure |
'Ways Of The World' | Empire | Crowned | |
'Slow Motion' | E-Skool, Louie Da Saint, The Popper | U Thought I Was Playin'? | |
'Saw' | False Prophet Coalition | Pray For Us: Book II | |
'Die Again' | Grave Plott | Puttin' U In | |
'Madhouse' | Insane Clown Posse | Forgotten Freshness Volume 4 | |
'Thug Pit (Remix)' | Insane Clown Posse, Bone Thugs-N-Harmony, Esham, Kottonmouth Kings | ||
'Sick Sick Em' | J-Flo | Sick Sick Em | |
'Voicez' | Judge D | No Compromize | |
'F.T.I. 2 (Let 'Em Know Remix)' | Kottonmouth Kings | Joint Venture | |
'F.T.I. 2' | No. 7 | ||
'Like It Or Not' | Okwerdz | Random Acts Of Music | |
'No Mercy' | ROC, Mario D | The Awakening | |
'I Do (Remix)' | The Popper, Boy Big, Fat-Tone, Jeshawn The Fireman, Krizz Kaliko | Tha 'I Do' Remix Disc | |
'Snuff You' | Tragedy, Prozak | Razorbladez & Hand Grenedez | |
'Need Some Help' | Twiztid, Krizz Kaliko, Project: Deadman | Fright Fest 2005 | |
'International Player' | U$O | JegVilGerneDuVilGerneViSkalGerne | |
'Intro' | 2006 | Agginy | Ex-Girlfriend Mixtape |
'Rhyme' | Bigg Ben, Kutt Calhoun | N/A | |
'Dark Places' | Ceza | Yerli Plaka | |
'I Go Again' | Fifth Lane | Our Lane Or No Lane! | |
'High Sidin' | Grant Rice | N/A | |
'AZ-2-KC' | JJ SoSik, Darkside Immortals | Demonic 2006-6-6 | |
'Intro' | Killa C | Old Skewl Killa | |
'The Witch (Remix)' | Insane Clown Posse | The Wraith: Remix Album | |
'Phone Calls (Skit)' | Potluck, Cool Nutz, Daddy X, Josh's Mom, Yukmouth | Straight Outta Humboldt | |
'What We Are' | Potluck, Krizz Kaliko | ||
'Shout Out (Interlude)' | Mac Moore | Tha Rap Deception | |
'Kansas City' | Ragtop | Tha Rise, Tha Fall, Tha Take Over | |
'Style' | R.O.B., Dutch | Reflection Of Brilliance | |
'Say What Ya Wanna (Remix)' | Potluck | Humboldt Storms vol. 1: Torrential | |
'It's On Now (Chiefs Remix)' | 2007 | 57th Street Rogue Dog Villians, Rich The Factor, The Incredible Zig | New World Hustle |
'Thug Company' | 57th Street Rogue Dog Villians | ||
'Wind Me Up' | Hed PE, Kottonmouth Kings | Insomnia | |
'We Does That' | Arapahoe T.R.U.E.S., Yukmouth | Eternal Flow | |
'Million Miles' | Big B | More to Hate | |
'Knock 'Em Out' | Bizarre, King Gordy | Blue Cheese & Coney Island | |
'Drinking Game (Skit)' | Critical Bill | Downtown The World | |
'Premium' | |||
'WTF (Skit)' | |||
'City 2 City' | Kottonmouth Kings, Krizz Kaliko | Cloud Nine | |
'Hit Me Back' | Kutt Calhoun | Flamez Mixtape | |
'Move On' | |||
'Fight' | R.I.A. | Destruction | |
'Bury 'Em All' | Twiztid, Krizz Kaliko, Potluck | Independent's Day | |
'La La Land' | Gina Cassavetes | Alpha Dog (Soundtrack) | |
'Lyrical Orgasms' | Lo Key, T.O.N.E-Z | Best of T.O.N.E-Z Vol. 1 | |
'Action' | Kottonmouth Kings | Strange Noize Tour | |
'Problem Addict' | |||
'Respect' | X-Clan | Return from Mecca | |
'Bread & Butter' | 2008 | BG Bulletwound, Krizz Kaliko, Skatterman | G14 Classified |
'What'z Ya Name' | BG Bulletwound, Grant Rice | ||
'Killin' It' | DieNasty Records, Kalibur, Kostik | The Live Sick Compilation | |
'Let's Ride' | DJ Clay | Let 'Em Bleed: The Mixxtape, Vol. 3 | |
'Intro (Skit)' | Grave Plott | The Plott Thickens | |
'Snap' | |||
'Only Time Will Tell' | Ill Bill, Everlast, Necro | The Hour of Reprisal | |
'Look at Me' | J. Win, Krizz Kaliko, Kutt Calhoun | J. Win Presents Park Boyz | |
'Sex Toy' | Kottonmouth Kings | The Green Album | |
'Wild' | Kredulous, 3rd Degree, Krizz Kaliko | Tears of An Angel | |
'Wild (Slantize Remix)' | |||
'Ain't'cha Bitch' | Krizz Kaliko | Vitiligo | |
'Anxiety' | |||
'Jungle Love' | |||
'What's Sizzlin' | |||
'Rewind' | |||
'Crew Cut' | Krizz Kaliko, BG Bulletwound, Kutt Calhoun, Makzilla, Skatterman & Snug Brim | ||
'Slow Down' | Krizz Kaliko, Agginy | ||
'Where You Want Me' | Krizz Kaliko, Kutt Calhoun | ||
'I See It' | Kutt Calhoun | Feature Presentation | |
'School Dayz' | Kutt Calhoun, Krizz Kaliko | ||
'Stop Jeffin' | Kutt Calhoun, BG Bulletwound, Krizz Kaliko | ||
'Saute' | Messy Marv, Big Scoob, Krizz Kaliko | Draped Up & Chipped Out 3 | |
'Cuckoo's Nest' | Monday | 7E | |
