Discussion Forum |
- Cub Cadet Serial Number Guide Manual
- Old Cub Cadet Serial Numbers
- International Cub Cadet Serial Number
- Cub Cadet Serial Number Guide Pdf
- Cub Cadet Serial Number Year
You can also check out the IH Cub Cadet Identification page, maintained by forum member Jonathan Luckey to further identify your IH Cub Cadet. If your serial number plate says something like 2060, the actual serial number is the part after the 'U', in this case, 622960.
- The final s/n of the ih cub cadets by model: 482, 688742 582, 694233 582s, 694101 682, 694243 782, 694248 982, 688712.
- Unable to Identify Model Number or Serial Number. Use the other questions as a general guide for gathering as much similar information as possible about it. Also, have some clear photographs of the equipment ready before contacting our staff. PRODUCT INFO: Model & Serial Number Tag Location - Cub Cadet Products. Number of Views 57.
- Complete Parts Catalog for IH Cub Cadet models with serial numbers prior to 400,000. Complete Parts Catalog for IH Cub Cadet Models with Serial Numbers 400001 and above. Complete Parts Catalog for IH Cub Cadet 82 Series Tractors.
- FARMALL IH CUB McCORMICK Serial Number Guide 0 results. You may also like. Items in search results. FARMALL - IH - CUB - McCORMICK Serial Number Guide.
- The International Cub Cadet 1650 was built by International Harvester from 1974 to 1979 in the Louisville, Kentucky, USA factory. It features a 16 hp (12 kW) Kohler engine.
Welcome Guest, Log in or Register |
Author | ||||||
Ron
|
| |||||
09-11-2004 06:04:10
|
| |||||
09-20-2002 19:21:20
|
| |||||
09-23-2002 08:15:03
|
|
TRACTOR PARTS | TRACTOR MANUALS |
---|
Fast Shipping! Most of our stocked parts ship within 24 hours (M-Th). We have the parts you need to repair your tractor - the right parts. Our fast shipping, low prices and years of research make us your best choice when you need parts. Shop Online Today. [ About Us ] |
Cub Cadet Serial Number Guide Manual
All Rights Reserved. Reproduction of any part of this website, including design and content, without written permission is strictly prohibited. Trade Marks and Trade Names contained and used in this Website are those of others, and are used in this Website in a descriptive sense to refer to the products of others. Use of this Web site constitutes acceptance of our User Agreement and Privacy Policy TRADEMARK DISCLAIMER: Tradenames and Trademarks referred to within Yesterday's Tractor Co. products and within the Yesterday's Tractor Co. websites are the property of their respective trademark holders. None of these trademark holders are affiliated with Yesterday's Tractor Co., our products, or our website nor are we sponsored by them. John Deere and its logos are the registered trademarks of the John Deere Corporation. Agco, Agco Allis, White, Massey Ferguson and their logos are the registered trademarks of AGCO Corporation. Case, Case-IH, Farmall, International Harvester, New Holland and their logos are registered trademarks of CNH Global N.V. |
IH LOUISVILLE WORKS, CUB CADET MONTHLYSERIAL NUMBER REPORT BY YEAR©
Old Cub Cadet Serial Numbers
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1960 | SEE NOTE 1. | NONE | NONE | |||||||||
1961 | 590 | 1616 | 3529 | 5828 | 7824 | 10022 | 12219 | 14211 | 15506 | 17406 | 19592 | 21682 |
1962 | 23675 | 25864 | 27988 | 30396 | 32703 | 35113 | 37433 | 38617 | 41147 | 43236 | 45646 | 47951 |
1963 | 49846 | 51552 | 53330 | 55235 | 56432 | 57872 | 59055 | 59774 | 66562 | 67819 | 69606 | 71470 |
1964 | 73875 | 76095 | 78846 | 81544 | 84234 | 86961 | 89514 | 91086 | 93617 | 96343 | 99041 | 101402 |
1965 | 104307 | 107343 | 111283 | 115377 | 116156 | 122259 | 124513 | 125308 | 127591 | 129316 | 131206 | 133651 |
1966 | 137051 | 140934 | 145195 | 148159 | 152894 | 157436 | 161111 | 162257 | 165781 | 169538 | 172733 | 176251 |
1967 | 180268 | 184300 | 188680 | 193750 | 197727 | 202724 | 206935 | 208902 | 211977 | 214449 | 217059 | 220119 |
1968 | 225056 | 229623 | 234364 | 239749 | 245018 | 250488 | 254584 | 256867 | 260894 | 265953 | 271612 | 276491 |
1969 | 280840 | 286630 | 292162 | 297936 | 301356 | 303019 | 304556 | 305485 | 307177 | 311046 | 315498 | 319167 |
1970 | 322858 | 327020 | 331042 | 335968 | 341428 | 346128 | 349869 | 351827 | 355403 | 360234 | 365075 | 369310 |
1971 | 373301 | 375009 | 379265 | 384558 | 388832 | 392878 | 395922 | 397300 | 401192 | 405687 | 410217 | 414236 |
1972 | 417644 | 421762 | 425890 | 430003 | 433505 | 437307 | 441096 | 442524 | 445711 | 448671 | 451941 | 454910 |
1973 | 457305 | 460562 | 463559 | 466839 | 469814 | 473011 | 476509 | 478670 | 483112 | 486523 | 489274 | 492712 |
1974 | 495749 | 500115 | 503479 | 507008 | 510353 | 513989 | 517126 | 519241 | 522764 | 525807 | 530039 | 532858 |
1975 | 536073 | 540601 | 544496 | 548498 | 553069 | 556866 | 559858 | 561150 | 563396 | 565627 | 568451 | 570551 |
1976 | 572840 | 575894 | 578932 | 582406 | 585407 | 588214 | 590032 | 591015 | 594314 | 596618 | 598811 | 600557 |
1977 | 602118 | 605102 | 604178 | 607308 | 609133 | 611015 | 612915 | 613307 | 615245 | 616932 | 618714 | 620313 |
1978 | 621744 | 623218 | 624993 | 627859 | 628717 | 628971 | 630989 | 631529 | 634196 | 636386 | 639613 | 641691 |
1979 | 643507 | 646063 | 648387 | 650784 | 652432 | 655358 | 658664 | 659245 | 662612 | 665035 | 667355 | NONE |
1980 | NONE | NONE | 667400 | NONE | 667422 | 669482 | 671878 | 672642 | 675551 | 678917 | 681737 | 683782 |
1981 | 685776 | 688143 | 690524 | 693143 | IH Cub Cadet production ended and the line sold to Cub Cadet Corp6/81 |
International Cub Cadet Serial Number
THEFINAL S/N OF THE
Cub Cadet Serial Number Guide Pdf
NOTE 1.In 1960 there were:
Cub Cadet Serial Number Year
NOTE2